China
Table of Patent Invalidation cases in China
| Item | Invalidation requested | Patent Invalidated | As third party participant | 
| Year | |||
| 2005 | 2 | 1 | 3 | 
| 2006 | 5 | 0 | 1 | 
| 2007 | 4 | 6 | 0 | 
| 2008 | 4 | 8 | 0 | 
| 2009 | 6 | 2 | 0 | 
| 2010 | 10 | 8 | 0 | 
| 2011 | 10 | 3 | 4 | 
| 2012 | 9 | 14 | 3 | 
| 2013 | 21 | 10 | 0 | 
| May 2014 | 7 | 4 | 0 | 
Administrative Lawsuit in China
| Item | Administrative Lawsuit Filed | Case Won | As a third party participant | 
| Year | |||
| 2007 | 1 | 0 | 0 | 
| 2008 | 3 | 0 | 0 | 
| 2009 | 0 | 0 | 0 | 
| 2010 | 3 | 6 | 2 | 
| 2011 | 4 | 2 | 2 | 
| 2012 | 8 | 8 | 3 | 
| 2013 | 13 | 8 | 7 | 
| May 2014 | 3 | 1 | 1 | 
Cases
| Decision on Invalidation No. 20503 | Download | 
| Decision on Invalidation No. 9881 | Download |